Skip to content

Cart

Your cart is empty

guatemala logocolombia logoethiopia logocolombia logoperu logohonduras logomexico logo
guatamala map

GUATEMALA

COOPERATIVE | GUAYA'B
LOCATION | Sierra de los Cuchumatanes, Huehuetenango
MEMBERS | 330+/- Members (316 Indigenous)
MASL | 900 - 1,800

Read more
colombia artistic outline

colombia

COOPERATIVE | ASOPEP
LOCATION | Planadas, Tolima
MEMBERS | 175+/- Members
MASL | 1,400 - 2,150

read more
ethiopia map

ethiopia

COOPERATIVE | LAYO TERAGA
LOCATION | Sidamo Region, Africa
MEMBERS | 1966+/- Members (1,589 Male & 407 Female)
MASL | 1800 - 2200

read more
colombia artistic outline

colombia

COOPERATIVE | ANEI
LOCATION | Sierra Nevada de Santa Marta
MEMBERS | 700+/- Members
MASL | 750 - 1550+/-

READ MORE
peru map banner

PERU

COOPERATIVE | COOPARM
LOCATION | Rodríguez de Mendoza, Amazonas
MEMBERS | 519 +/- Members
MASL | 1000 – 2000

READ MORE
honduras artistic outline

honduras

COOPERATIVE | COMSA
LOCATION | La Paz region, Western Honduras
MEMBERS | 1637 +/- Members (Male 1,195 , Female 442)
MASL | 1200 - 1600

read more
mexico banner

mexico

COOPERATIVE | SAN FERNANDO
LOCATION | San Fernando Region, Chiapas
MEMBERS | 1400+/- Members
MASL | 1300 - 1450

read more